Advantages:
1. Rechargeable - With built-in lithium cell which is economical and environmentally friendly, Rechargeable ear thermometer with cell can last for about 6 months after full charge.2. Unmatched Performance - Delivers temperature readings with Unfailing Accuracy and very fast,Smart, quick & accurate ear thermometer.
3. Hassle Free -With just 2 buttons, this electronic ear thermometer is very easy to use.
4. 12 Sets Memory- It requires no covers and the last 12 readings can be easily recalled.
5. Color Alarm-Â Optional Backlight(Green-Normal/Orange-Low Fever/Red-High Fever).
Product  Details:
Name | Â Infrared Ear Thermometer | |
Model | Â NPK610 | |
Color Alarm | Green backlight: <37.5 ºC(<99.5ºF); Yellow backlight: =37.5ºC/<38.0ºC(=99.5ºF/<100.4ºF); Red backlight: ≥38.0 ºC(≥100.4ºF) |
|
Display | Â VA HD LCD digital display | |
Voice Broadcast | Â Measure process and results(silent mode for choice) | |
Memory | Â 12 memories | |
Resolution: |  0.1ºC/0.1ºF | |
Precision |  ±0.2ºC 35.0ºC-42.9ºC(95ºF-109.22ºF) | |
 ±0.3ºC Other | ||
Measuring Range |  Body: 32.0ºC - 42.9ºC(89.6ºF-109.22ºF) | |
 Object: 5ºC- 90ºC(41ºF-194ºF) | ||
Product Size | 145(L)*46(W)*34(H) MM | |
Auto Shut-off |  ≈60s | |
Power supply | Â Reachargeable built-in 3.7V 250mah lithium battery | |
Annex | Â Instruction, USB charging line | |
Standard | Â EN12470-3:2000 Â ASTM E1112-00 | |
Certificates | Â CE0598,ISO13485 (Medical Device), GMP,ROHS,REACH |




 Â
Advantages:
1. Rechargeable - With built-in lithium cell which is economical and environmentally friendly, Rechargeable ear thermometer with cell can last for about 6 months after full charge.2. Unmatched Performance - Delivers temperature readings with Unfailing Accuracy and very fast,Smart, quick & accurate ear thermometer.
3. Hassle Free -With just 2 buttons, this electronic ear thermometer is very easy to use.
4. 12 Sets Memory- It requires no covers and the last 12 readings can be easily recalled.
5. Color Alarm-Â Optional Backlight(Green-Normal/Orange-Low Fever/Red-High Fever).
Product  Details:
Name | Â Infrared Ear Thermometer | |
Model | Â NPK610 | |
Color Alarm | Green backlight: <37.5 ºC(<99.5ºF); Yellow backlight: =37.5ºC/<38.0ºC(=99.5ºF/<100.4ºF); Red backlight: ≥38.0 ºC(≥100.4ºF) |
|
Display | Â VA HD LCD digital display | |
Voice Broadcast | Â Measure process and results(silent mode for choice) | |
Memory | Â 12 memories | |
Resolution: |  0.1ºC/0.1ºF | |
Precision |  ±0.2ºC 35.0ºC-42.9ºC(95ºF-109.22ºF) | |
 ±0.3ºC Other | ||
Measuring Range |  Body: 32.0ºC - 42.9ºC(89.6ºF-109.22ºF) | |
 Object: 5ºC- 90ºC(41ºF-194ºF) | ||
Product Size | 145(L)*46(W)*34(H) MM | |
Auto Shut-off |  ≈60s | |
Power supply | Â Reachargeable built-in 3.7V 250mah lithium battery | |
Annex | Â Instruction, USB charging line | |
Standard | Â EN12470-3:2000 Â ASTM E1112-00 | |
Certificates | Â CE0598,ISO13485 (Medical Device), GMP,ROHS,REACH |




 Â
Our factory mainly produces various anticancer active pharmaceutical ingredients (API) and their intermediates, most of which meet the USP/EP/JP standard.At the same time, we maintain long-term and close cooperation with many research institutions and universities, Our co-production plants are located in Anhui, Jiangsu, Zhejiang and Inner Mongolia. Our major products are antineoplastic, cardiovascular and antibiotics and their intermediates.
Our major anticancer products are Sorofenib, Sunitinib, Axitinib, Ibrutinib, Enzalutamide, Vemurafenib, Lenvatinib, Decitabine, Venetoclax and their intermediates.
If you have any questions, please contact with us directly. Apis And Intermediates are supplied by Dingmin Pharmaceutical with high quality and best price. Welcome to visit or audit our factory at any time!
Cas 231277-92-2,Apis And Intermediates,Lapatinib Ditosylate Monohydratei
Shijiazhuang Dingmin pharmaceutical Sciences Co.,Ltd , http://www.dingminpharma.com